Singer Industries Ceylan: Annual Report as of 03/31/2022
1 |
SINGER INDUSTRIES (CEYLON) |
||
ANNUAL |
PORT 2 0 2 |
2 |
|
Since 1851, the SINGER® name has been synonymous with sewing. Isaac Merritt Singer invented the world’s first practical sewing machine and patented it in 1851, marking the start of SINGER as a company and its leadership in the industry.
Over the years, the SINGER brand has celebrated many firsts, including the world’s first zig-zag machine and the first electronic machine. much more. We are committed to not only helping people express themselves through the art of sewing, but also enabling them to earn a living.
We will continue our evolutionary journey with commitment, dedication, innovation and service to enable and support creativity.
CONTENTS
16
CHAIRMAN’S STATEMENT
“The company managed to post a commendable revenue growth of 50% during the year, supported by increased revenues thanks to a 37% increase in portable sewing machine sales.”
19
GROUP CHIEF EXECUTIVE OFFICER
OFFICER’S REVIEW
“Achieving operational excellence with a focus on process efficiencies and productivity improvements has been a key priority for the Group, helping to nurture a cost-conscious, productivity-driven culture by minimizing waste. ”
04 | ABOUT US
06 | ABOUT THIS REPORT
08 | ORGANIZATIONAL OVERVIEW
10 | PERFORMANCE HIGHLIGHTS
11 | FINANCIAL PERFORMANCE
13 | EXTRA-FINANCIAL PERFORMANCE
16 | CHAIRMAN’S STATEMENT
19 | OPINION OF THE GROUP CHIEF EXECUTIVE OFFICER
22 | BOARD OF DIRECTORS
26 | MANAGEMENT TEAM
27 | OPERATING ENVIRONMENT
29 | INTERACTIONS WITH STAKEHOLDERS
30 | MATERIALITY ISSUES
32 | VALUE CREATION
34 | FINANCIAL CAPITAL
40 | DECLARATION OF ADDED VALUE
41 | SOCIAL AND RELATIONAL CAPITAL
45 | MANUFACTURED CAPITAL
49 | HUMAN CAPITAL
55 | NATURAL CAPITAL
58 | INTELLECTUAL CAPITAL
- | CORPORATE GOVERNANCE
- | AUDIT COMMITTEE REPORT
- | REPORT OF THE COMPENSATION COMMITTEE
- | NOMINATING COMMITTEE REPORT
110 | REPORT OF THE RELATED PARTY TRANSACTIONS REVIEW COMMITTEE
112 | RISK MANAGEMENT
115 | INDEPENDENT ASSURANCE REPORT
FINANCIAL INFORMATION
118 | ANNUAL REPORT OF THE BOARD OF DIRECTORS ON THE BUSINESS OF THE COMPANY
123 | STATEMENT OF RESPONSIBILITY OF DIRECTORS
125 | STATEMENT OF RESPONSIBILITY OF THE CHIEF EXECUTIVE OFFICER/CEO AND CFO
126 | THE INDEPENDENT AUDITOR’S REPORT
130 | STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE RESULTS
131 | STATEMENT OF FINANCIAL POSITION
132 | STATEMENT OF CHANGES IN EQUITY
133 | CASH FLOW STATEMENT
134 | NOTES TO THE FINANCIAL STATEMENTS
182 | TEN YEARS AT A GLANCE
184 | SHARING INFORMATION
187 | NOTICE OF GENERAL MEETING
188 | GRI CONTENT INDEX
195 | PROXY FORM
INNER BACK COVER | COMPANY INFORMATION
This is an excerpt from the original content. To continue reading it, access the original document here.
Disclaimer
Singer Industries Ceylon plc published this content on June 06, 2022 and is solely responsible for the information contained therein. Distributed by Public, unedited and unmodified, on Jun 06, 2022 11:01:03 AM UTC.
Public now 2022
|
|
|
|
|
||||
|
||||
Evolution of the income statement
Comments are closed.